Used Tucson for Sale in Grimsby
LOW MILEAGE AWD SUV
Price: $23,588Price does not include taxes and licensing fees.
Finance from $164*(Bi-weekly)$23,588 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,271).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J2CA44JU761475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44092AU |

PREM | FWD | BLUETOOTH | HEATED SEATS | BACK UP CAMERA |
Price: $15,176Price does not include taxes and licensing fees.
Finance from $106*(Bi-weekly)$15,176 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,034).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J33A41HU309829 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P60358AX |

Price does not include taxes and licensing fees.
Finance from $107*(Bi-weekly)$15,407 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,096).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA4XHU328508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP4067XX |

LUXURY EDITION | AWD | LEATHER | PANO SUNROOF |
Price: $18,931Price does not include taxes and licensing fees.
Finance from $132*(Bi-weekly)$18,931 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,033).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA48GU168403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP4058 |

PREM | FWD | HEATED SEATS | ONE OWNER |
Price: $15,779Price does not include taxes and licensing fees.
Finance from $110*(Bi-weekly)$15,779 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,194).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J33A48GU170720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP4065 |

PREM | FWD | HEATED SEATS | ONE OWNER |
Price: $14,999Price does not include taxes and licensing fees.
Finance from $104*(Bi-weekly)$14,999 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,987).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J33A45GU176605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P60564AX |

GL | MANUAL | AC | BLUETOOTH | HEATED SEATS |
Price: $13,499Price does not include taxes and licensing fees.
Finance from $106*(Bi-weekly)$13,499 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,046).
$0 down payment.
Plus HST and License.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JT3AF4FU020636 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | OP4055 |

Loading More Vehicles ...
