
Over 1000 Vehicles to Choose from Grimsby
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
HEATED FRONT SEATS | REMOTE KEYLESS ENTRY | CRUISE CONTROL
Price: | $28,627 |
Price does not include taxes and licensing fees.
Finance from $193*(Bi-weekly)$28,627 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,565).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0HD6LR182858 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FSB263 |

2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
NO ACCIDENTS | HEATED SEATS |
Price: | $29,999 |
Price does not include taxes and licensing fees.
Finance from $202*(Bi-weekly)$29,999 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,120).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0HD8LR233356 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-2581R |

REMOTE KEYLESS ENTRY | CRUISE CONTROL | POWER MOONROOF
Price: | $16,500 |
Price does not include taxes and licensing fees.
Finance from $122*(Bi-weekly)$16,500 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,760).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3H20HL321220 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1773A |

Price: | $10,977 |
Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$10,977 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $2,110).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3E2XEL327994 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 3B042A |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,189 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0D92JR130061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DE022A |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3F26EL343639 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 101259A |

Loading More Vehicles ...
