Used Buick for Sale in Grimsby
Essence
Price: $21,900Price does not include taxes and licensing fees.
Finance from $152*(Bi-weekly)$21,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,822).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJGSB7HB234955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K453A |
City: | Grimsby |
Price does not include taxes and licensing fees.
Finance from $166*(Bi-weekly)$23,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,353).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL4CJCSB7HB096925 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K530AX |
City: | Grimsby |
Premium I
Price: $31,900Price does not include taxes and licensing fees.
Finance from $222*(Bi-weekly)$31,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,480).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFXESX0HD163053 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K503A |
City: | Grimsby |
GS
Price: $28,900Price does not include taxes and licensing fees.
Finance from $201*(Bi-weekly)$28,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,683).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2G4GT5GX1H9193861 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 173861 |
City: | Grimsby |
Price does not include taxes and licensing fees.
Mileage:98,880 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gold |
VIN: | 5GALRBED4AJ163113 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K547AX |
City: | Grimsby |
Loading More Vehicles ...
